Need Help? Email us at [email protected]
Compare monthly income and expenses side-by-side, then export a clean PDF report.
| Category | Mom | Dad |
|---|---|---|
| Monthly Gross Income | ||
| Rent | ||
| Utilities | ||
| Food | ||
| Clothing | ||
| Cell Phone | ||
| Gas | ||
| Car Payment | ||
| Car Insurance | ||
| Mortgage Interest and Amortization | ||
| Realty Taxes | ||
| Insurance on Realty | ||
| Garbage Collection | ||
| Household Repairs | ||
| Public Transportation | ||
| Life Insurance | ||
| Health Insurance | ||
| Laundry and Dry Cleaning | ||
| Education and Tuition | ||
| Child Care | ||
| Contributions | ||
| Union Dues | ||
| Entertainment | ||
| Miscellaneous Personal Expenses | ||
| Other |
Total Expenses
Money Left Monthly
Total Expenses
Money Left Monthly
| Category | Person 1 | Person 2 | Difference | Who Spends More? |
|---|
Click calculate first if you changed any numbers. Then use Download PDF to save the organized results table.
The Family Law Vault · All Rights Reserved · Privacy · Terms and Conditions
Disclaimer: The Family Law Vault Provides Educational Self-Help Resources and is Not a Law Firm or Substitute For Legal Representation.
Not legal advice and does not create an attorney-client relationship.